Grand Haven Market Report

or Create your own market report

Grand Haven is a wonderful gated community nestled alongside approximately one mile of the Intracoastal Waterway, (what I like to call, the highway to a watery heaven)! This community is upscale in nature and is always in pristine condition, whether its the Jack Nicklause signature golf course or any of the 5 club houses or pools. Grand Haven is a mixed bag of demographics from retiree's, snowbirds, primary resident's, or local's that have come to love the neighborhood. You wont be dissapointed in this fantastic community!

  In this market report, you can track and stay on top of current market trends, sold homes in this specific area as well as pending and active lisitngs. You can track average days on market, sold prices versus list prices, all with a click of the mouse. 

This is a feature that I have implemented into my website to keep my clients informed and educated on the specific area's in which they are interested in. Over the last two years, the median price for a single family home in Palm Coast, Florida has increased around 30%. If you have been a client of mine for that long, you would be able to track and watch the market change with this market report. Sign up for your own specific market report and stay on top of the real estate market for the Intracoastal Warterway and golf community of Grand Haven!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
217 Willow Oak Way 4 3.5 4,852 $1,625,000 $334
14 Blue Oak Lane 3 4 3,045 $1,137,035 $373
167 Willow Oak Way 3 3 2,643 $1,125,000 $425
13 Sand Pine Drive 4 4 4,081 $975,000 $238
30 Creekside Drive 3 3.5 3,365 $825,000 $245
12 Hidden Lake Way 4 3 2,456 $749,900 $305
20 N Park Circle 4 2 2,447 $725,000 $296
69 Southlake Drive 3 2.5 2,314 $585,000 $252
27 Lakeside Way 3 3 2,291 $565,000 $246
37 River Landing Drive 2 2 1,828 $539,000 $294
14 Sandpiper Court 3 2 1,868 $475,000 $254
14 Marlin Drive 3 2 1,546 $450,000 $291
46 Creekside Drive N/A N/A N/A $184,000 Unknown
30 N Park Circle N/A N/A N/A $170,000 Unknown
Average: 3.2 2.9 2,728 $723,566 $296
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
56 Jasmine Drive 3 3.5 2,868 $850,000 $296
28 N Village Parkway 6 5.5 3,759 $799,900 $212
39 Jasmine Drive 3 3.5 2,862 $769,500 $268
8 Sand Pine Drive 4 3 3,223 $765,000 $237
46 Riverbend Drive 4 3 2,831 $659,000 $232
11 N Waterview Drive 4 3 2,558 $549,900 $214
63 River Trail Drive 3 2 2,191 $524,000 $239
3 Village View Way 3 2 2,108 $464,000 $220
9 Pine Harbor Drive 3 2 1,633 $424,900 $260
Average: 3.7 3.1 2,670 $645,133 $242
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Long Lake Way 5 4.5 3,929 $989,400 $900,000 $229 5/1/23
52 Jasmine Drive 4 3.5 2,875 $759,969 $759,969 $264 4/28/23
11 Lakeside Drive 3 3.5 2,859 $735,000 $730,000 $255 3/30/23
75 Southlake Drive 3 3 2,393 $699,900 $692,500 $289 5/3/23
43 Riverbend Drive 4 3 2,665 $685,000 $675,000 $253 5/4/23
1 N Park Lane 3 2 2,126 $669,000 $662,000 $311 5/15/23
94 Lagare Street 3 2.5 2,272 $650,000 $650,000 $286 5/4/23
12 Egret Drive 3 2.5 2,702 $649,900 $600,000 $222 3/28/23
86 Lagare Street 3 3 1,827 $599,900 $599,900 $328 3/17/23
13 Egret Drive 3 2 2,183 $597,900 $585,000 $267 5/8/23
5 Augusta Trail 3 3.5 3,073 $599,999 $555,000 $180 4/14/23
55 Osprey Circle 3 2.5 2,535 $584,900 $550,000 $216 4/3/23
20 Players Circle 4 2.5 2,398 $565,900 $540,000 $225 5/31/23
23 Lagare Street 3 2.5 2,397 $565,000 $525,000 $219 4/6/23
3 Ibis Ct S 4 2 1,940 $499,990 $499,990 $257 4/27/23
87 Southlake Drive 3 2 1,925 $499,000 $475,000 $246 3/20/23
16 Village View Drive 3 2 2,091 $460,000 $460,000 $219 4/28/23
19 N Village Parkway 3 2 2,275 $479,000 $455,000 $200 3/22/23
5 Hidden Lake Way 4 2 2,059 $475,000 $450,000 $218 3/10/23
15 Heron Court 3 3.5 1,743 $439,499 $439,499 $252 5/22/23
81 Lagare Street 3 2 1,815 $450,000 $430,000 $236 3/27/23
25 Pine Harbor Drive 3 2 1,783 $424,900 $415,000 $232 5/12/23
9 Owls Roost Lane E 3 2 1,630 $425,000 $400,000 $245 4/14/23
6 Shinnecock Drive 3 2 1,662 $419,900 $400,000 $240 3/28/23
23 Crosstie Court 3 2 1,650 $388,000 $375,000 $227 4/17/23
10 Crosslink Court 2 2 1,945 $384,000 $368,000 $189 4/17/23
26 Shinnecock Drive 2 2 1,650 $355,000 $345,000 $209 5/30/23
149 W Waterside Parkway 2 2 1,619 $349,900 $335,000 $206 6/2/23
39 Park Circle N/A N/A N/A $259,900 $250,000 Unknown 3/31/23
211 Willow Oak Way N/A N/A N/A $234,900 $231,000 Unknown 4/18/23
13 Saint Andrews Court N/A N/A N/A $87,999 $85,000 Unknown 5/30/23
33 Marlin Drive N/A N/A N/A $89,696 $85,000 Unknown 3/22/23
Average: 3.1 2.5 2,215 $502,295 $485,089 $240
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32